Description
About this item
· Powerful 1008Wh/3.2V 315,000mAh/22.4V 45Ah LiFePO4 battery provides reliable and long-lasting power for your devices
· Supports fast and efficient recharging through DC 38V/6.0A input or 12V~50V/MPPT MAX 350W solar panel charging-Fully charged in 3 hours.
· Fully charges in just 5 hours with the included DC 38V power adapter
· Delivers continuous 1200W of pure sine wave AC power through 4 AC outlets to safely power your electronics
· Equipped with Quick Charge 3.0--two USB ports and two Type-C ports . 8 USB ports,to simultaneously charge up to 10 devices.Supports charging and discharging at the same time, supports charging through TYPE-C port and DC port at the same time. PD 60W (Bi-directional charge/discharge)
· Designed with critical safety features like short circuit, overcurrent, overvoltage, undervoltage, overload, and over-temperature protection
· Durable ABS plastic and aluminum shell with a fire rating of 94-V0 for safe indoor and outdoor use
· Supports over 3000 charge cycles, boasting 10 years of battery life ,maintaining around 80% of its capacity over time
· Operates in a wide temperature range of -10°C to 40°C for versatile applications
· Certified with PSE, FCC, CE, ROHS, MSDS, and UN38.3 standards for quality and safety
· Includes 1 portable solar generator, 1 power adapter, and 1 user manual, backed by a 12-month warranty and reliable after-sales service
Functional project | Name | PT11 |
Portable solar generator Portable Power Station |
||
Exterior | Product Picture |
|
General parameters | Built-in battery | LiFePO4 |
Battery capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah | |
Input recharging | DC 38V/6.0A | |
Solar panel charging | 12V~50V/MPPT MAX 350W charging-Fully charged in 3 hours | |
Fully Charged Time | DC 38V : 5 Hours | |
DC output |
8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/10A (Regulated voltage) 1 X Cigar output: 12V/10A (Regulated voltage) |
|
AC output | 4 x AC 230V/110V pure sine wave output | |
AC continuous output power | 1200W | |
Operating temperature | -10℃ TO 40℃ | |
Lifecycle | >3000 times, boasting 10 years of battery life ,maintaining around 80% of its capacity over time | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
Package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
|
Adapter parameters | Output | 38V 6A |
DC interface | GX16 | |
Shape | Desktop | |
Input charging function | Support power adapter charging | Support |
Support solar panel charging | Support | |
Battery | Battery brand | PLB |
Battery model specifications | LiFePo4 battery | |
Single cell capacity | 15000 MAH | |
Battery series parallel | 7 series 3 parallel | |
Battery charge and discharge life | >3000 times
boasting 10 years of battery life |
|
Structure | Product dimension | 15.5''X8.4''X11.3''/394*213*287 MM |
net weight | 31 LBS / 14.0 KG | |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | |
Product packaging | Product packaging | Carrying case neutral |
Carton size | 19.7''X12.8''X15'' / 498*325*380mm | |
Number of outer boxes | 1PCS/CTN | |
Package weight | 36.40 LBS / 16.5KG | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
Delievry time | Free Freight Shipping. Ships from California Process in 2 business days, deliver in 3-8 business days |
|
Warranty and after-sales service | 12 months warranty |
About after-sales service:
|